Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
C D E G I J K C D E G I J K C D E G I J K C D E G I J K C D E G I J K
78 ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA KREEDO DANCE Final 2 2 2 1 3 2 1 2 2 3 2 3 2 1 2 2 2 2 3 2 1 2 2 2 2 3 2 1 2 2 3 2 3 2 1 2.
101 HENRY JÜRGENSON / KLAUDIA TAMMELA EMOTION Final 3 4 3 3 2 3 3 4 4 2 4 2 3 4 4 4 3 3 2 3 3 4 4 3 4 2 3 3 4 4 2 4 2 3 3 3.
105 JAN STUPNIKOV / SOFIA PLAKSINA KREEDO DANCE Final 4 3 4 4 4 6 2 3 3 4 3 4 6 2 3 3 4 4 4 4 2 3 3 4 3 4 4 2 3 3 4 3 4 4 2 4.
111 KARL KRISTJAN LILLEPEA / KÄTLIIN KASK DANCELAND Final 6 6 6 6 6 4 6 6 6 6 6 6 5 3 6 5 6 5 6 6 4 6 6 5 5 6 6 5 6 5 6 5 6 6 5 6.
116 LEV SKRJABIN / MIRRA PCHELKINA KREEDO DANCE Final 1 1 1 2 1 1 4 1 1 1 1 1 1 5 1 1 1 1 1 1 5 1 1 1 1 1 1 4 1 1 1 1 1 1 4 1.
119 MARKUS ANDREAS OTSMAA / KATARINA SAUN CRAUSE TK Final 5 5 5 5 5 5 5 5 5 5 5 5 4 6 5 6 5 6 5 5 6 5 5 6 6 5 5 6 5 6 5 6 5 5 6 5.

C : Diana Korotina

D : Katrin End

E : Kerstin Kruuse

G : Kristina Tarmet

I : Margarita Goldin

J : Marko Mehine

K : Peep Vardja